Mythical Costumes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= NPC Location = Located inside Payon Headquarters and NPCs <gallery widths=200 heights=200> npc_mythical.png Npc_pvpcoin.png </gallery> = Mythical Shop = {| class="wikitable sortable mw-collapsible" ! Mythical Costume ! Description ! Materials |- | <center>24px<br> Y [1]</center> || Y || Y |- |} = PVP Coin Shop = {| class="wikitable sortable mw-collapsible" ! PVP Costume ! Description ! Materials |- | <center>24px<br> X [...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
! Materials | ! Materials | ||
|- | |- | ||
| <center>[[File: | | <center>[[File:2573.png|24px]]<br> Costume Archangel Wings</center> | ||
|| | |||
White wings of a holy Archangel. | |||
<br>MATK +2% | |||
|| | |||
60 Guild Medals | |||
<br>20 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:20727.png|24px]]<br>Costume Brilliant Golden Wings</center> | |||
|| | |||
Radiant Golden Wings. | |||
<br>Max HP +2% | |||
|| | |||
60 Guild Medals | |||
<br>20 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:2589.png|24px]]<br> Costume Fallen Angel Wings</center> | |||
|| | |||
Large, black wings of a fallen dark angel. | |||
<br>ATK +2% | |||
|| | |||
60 Guild Medals | |||
<br>20 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:20737.png|24px]]<br> Costume Kirin Wings</center> | |||
|| | |||
Wings of legenedary homunculus. | |||
<br>Attack Speed +1 | |||
|| | |||
60 Guild Medals | |||
<br>20 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:20761.png|24px]]<br> Costume Wings of Happiness</center> | |||
|| | |||
A wing for a Serene Mood.<br> | |||
Increase movement speed by 7% | |||
|| | |||
60 Guild Medals | |||
<br>20 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31062.png|24px]]<br> Costume Eleanor Wig</center> | |||
|| | || | ||
A wig modeled after the hair of homunculus Eleanor. It has cute ears that will move when the wearer walk. | |||
<br>Inflict 5% more damage with Critical attacks | |||
|| | || | ||
20 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31178.png|24px]]<br> Costume Fire Muffler</center> | |||
|| | |||
Muffler made from the feathers of KASA. Be cautious! It's very hot! | |||
<br>Inflict 10% more damage with Meteor Storm. | |||
|| | |||
40 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31180.png|24px]]<br> Costume King Sura Band</center> | |||
|| | |||
A headband that only the strongest sura were thought to wear. It truly leaves in impact.<br> | |||
Maximum SP +30 | |||
|| | |||
30 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31223.png|24px]]<br> Costume Low Pony (White)</center> | |||
|| | |||
You will feel and look brand new once you attach this to your hair. <br> | |||
Ranged Attack Damage +5% | |||
|| | |||
50 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31149.png|24px]]<br> Costume Nydhoggur Wig <br><i> alt. Nydhog Wig</i></center> | |||
|| | |||
A wig that imitate the hair of yggdrasil guardian, Nydhoggur. <br> | |||
Reduce damage from Long Range attacks by 10%. | |||
|| | |||
50 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:480324.png|24px]]<br> Costume Thanatos Sword</center> | |||
|| | |||
A sword that once used by a powerful knight. Some of his powers were sealed in it.<br> | |||
Increase Bowling Bash Damage by 10% | |||
|| | |||
50 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31142.png|24px]]<br> Costume Prison of Time<br><i> alt. Time Prison</i></center> | |||
|| | |||
When equipped it will makes wearer trapped in time. <br> | |||
Reduce all skill's after-cast delay by 5%. | |||
|| | |||
80 Guild Medals | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |- | ||
|} | |} | ||
Line 26: | Line 129: | ||
! Materials | ! Materials | ||
|- | |- | ||
| <center>[[File: | | <center>[[File:31406.png|24px]]<br> Costume Nydhoggur Wig (White)</center> | ||
|| | |||
A wig that imitate the hair of yggdrasil guardian, Nydhoggur. <br> | |||
Increase resistance to Stun by 15% | |||
|| | |||
60 PVP Coin | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31405.png|24px]]<br> Costume Eleanor Wig (Yellow)</center> | |||
|| | |||
A wig modeled after the hair of homunculus Eleanor. It has cute ears that will move when the wearer walk. | |||
<br>Ignore Defense of Demi-Human monsters by 10% | |||
|| | |||
80 PVP Coin | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31625.png|24px]]<br> Costume Protect Cloth<br><i> alt. Protective Scarf </i></center> | |||
|| | |||
A sturdy decoration like a shield that keeps your neck and shoulders tight. <br>Shoulder ornaments such as iron walls can be felt by craftsmen in every detail. | |||
<br>MDEF +10 | |||
|| | |||
80 PVP Coin | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |||
| <center>[[File:31699.png|24px]]<br> Costume Smiling Eyes</center> | |||
|| | || | ||
Costume eyes that always become a single smile when worn. | |||
<br>Increase Attack Speed by 5% | |||
|| | || | ||
100 PVP Coin | |||
<br>10 Gold Coin | |||
<br>10 Gold | |||
|- | |- | ||
|} | |} |
Latest revision as of 07:06, 11 October 2024
NPC Location
Located inside Payon Headquarters and NPCs