Craftable Headgear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable collapsible" | = NPC Location = | ||
Located inside [[Payon Headquarters and NPCs]] | |||
<gallery widths=200 heights=200> | |||
the_craftsman.png | |||
</gallery> | |||
= Upper Headgear = | |||
{| class="wikitable sortable mw-collapsible" | |||
! Upper Headgear | ! Upper Headgear | ||
! Description | ! Description | ||
! Materials | ! Materials | ||
|- | |- | ||
| | | <center>[[File:5137.png|24px]]<br>Alice Doll [1]</center> | ||
|| | || | ||
Doll made according to the appearance of the popular Alice. It looks like the doll is trying to cheer its wearer from the top of the head. <br> | Doll made according to the appearance of the popular Alice. It looks like the doll is trying to cheer its wearer from the top of the head. <br> | ||
Line 17: | Line 24: | ||
<br>Hydra Card (0/1) | <br>Hydra Card (0/1) | ||
|- | |- | ||
| | | <center>[[File:5379.png|24px]] <br>Balloon Hat [1] <br>(''alt. Tam [1]'')</center> | ||
|| | || | ||
A large knitted hat that can be used to conceal long hair. | A large knitted hat that can be used to conceal long hair. | ||
Line 28: | Line 35: | ||
<br>Fabric (0/150) | <br>Fabric (0/150) | ||
|- | |- | ||
| | | <center>[[File:5344.png|24px]] <br>Bennit Doll Hat [1]</center> | ||
|| | || | ||
So hot! A headgear with the figure of Kafra Bennit! She has a boyish look, but her hobby is knitting and reading | So hot! A headgear with the figure of Kafra Bennit! She has a boyish look, but her hobby is knitting and reading | ||
Line 41: | Line 48: | ||
<br>Gold Coin (0/10) | <br>Gold Coin (0/10) | ||
|- | |- | ||
| | | <center>[[File:5191.png|24px]]<br>Black Ribbon [1]</center> | ||
|| | || | ||
A long piece of black satin tied together into a neat little ribbon that wards off harmful magic. | A long piece of black satin tied together into a neat little ribbon that wards off harmful magic. | ||
Line 50: | Line 57: | ||
<br>Black Dyestuffs (0/1) | <br>Black Dyestuffs (0/1) | ||
|- | |- | ||
| | | <center>[[File:5378.png|24px]]<br>Bunny Ears Hat <br>(''Alt. Bunny Top Hat'')</center> | ||
|| | || | ||
A cute Red Top hat with Bunny Ears! An energetic Bunny Band, perfect for a magic show! | A cute Red Top hat with Bunny Ears! An energetic Bunny Band, perfect for a magic show! | ||
Line 59: | Line 66: | ||
<br>Scarlet Dyestuffs (0/1) | <br>Scarlet Dyestuffs (0/1) | ||
<br>Puppet (0/100) | <br>Puppet (0/100) | ||
|- | |||
| <center>[[File:5359.png|24px]] <br>Ship Captain Hat [1] <br><i>(alt. Airship Captain's Hat [1])</i></center> | |||
|| | |||
Hat of a captain who sails the seven seas. | |||
<br>Increase physical ranged attack power by 7%. | |||
<br>MaxHP +100, Dex +1 | |||
|| | |||
Antlers (0/1) | |||
<br>Corsair (0/1) | |||
<br>Scarlet Dyestuffs (0/1) | |||
|- | |||
| <center>[[File:5283.png|24px]] <br>Chick Hat</center> | |||
|| | |||
A hat adorned with a cute chick that brings feeling of joy to those that see it hopping. | |||
<br>Luk +2 | |||
<br>MaxHP +50 | |||
<br>MaxSP +50 | |||
<br>Enables Level 2 Double Attack. | |||
<br>Reduces damage taken from Demihuman and Brute monsters by 3%. | |||
<br>Unrefineable | |||
|| | |||
Feather (0/200) | |||
<br>Feather of Birds (0/100) | |||
<br>Soft Feather (0/20) | |||
<br>Bill of Birds (0/1) | |||
|- | |||
| <center>[[File:5431.png|24px]] <br>Chicken Hat [1]</center> | |||
|| | |||
Chicken is on your head! It might have alarm option for waking you up in the morning. | |||
<br>Has a 3% chance to auto casting Loud Exclamation Level 1 when attacking. | |||
<br>Attack Speed +5%. | |||
<br>Unrefineable. | |||
|| | |||
Chick Hat (0/1) | |||
<br>Feather of Birds (0/50) | |||
<br>Pocket Watch (0/1) | |||
|- | |||
| <center>[[File:5340.png|24px]] <br>Defolty Doll Hat [1]</center> | |||
|| | |||
So hot! A headgear with the figure of Kafra Defolty! Numerous users are using Kafra storage | |||
more than 20 times a day, fascinated by her smiling face. | |||
<br>Decreases 5% damage from Demihuman monsters. | |||
<br>Autocasts Lv 10 Angelus when physically attacked within short range. | |||
<br>Unrefineable | |||
|| | |||
Alice Doll [1] (0/1) | |||
<br>Blush (0/1) | |||
<br>Blue Hair (0/25) | |||
<br>Gold Coin (0/10) | |||
|- | |||
| <center>[[File:5313.png|24px]] <br>Diadem [1]</center> | |||
|| | |||
A crown decorate with jewel of love. Rumor who wear it will meet real love. | |||
<br>Int +1 | |||
<br>Matk +3% | |||
<br>Reduce cast time bv 3% | |||
|| | |||
Fricca's Circlet (0/1) | |||
<br>Coronet (0/1) | |||
<br>Grand Circlet (0/1) | |||
<br>Holy water (0/200) | |||
|- | |||
| <center>[[File:5224.png|24px]] <br>Evolved Orc Hero Helm</center> | |||
|| | |||
A headgear that is only bestowed to true Orc Heroes, the most valiant warriors of the Orc Clan. | |||
<br>Str +2 | |||
<br>Vit +1 | |||
<br>MaxHP +10% | |||
|| | |||
Helmet of Orc Hero (0/1) | |||
<br>Peco Peco Card (0/1) | |||
<br>Morrigane's Helm (0/1) | |||
<br>Three-Headed Dragon's Head (0/1) | |||
<br>Gold Coin (0/10) | |||
|- | |||
| <center>[[File:5210.png|24px]] <br>Flapping Angel Wings</center> | |||
|| | |||
A headgear which looks like an angel flapping its wing. It make you feel dizzy | |||
when you wear it, but also makes your body feel light. | |||
<br>Int +1, Agi +1 | |||
<br>Reduces after attack delay by 3%. | |||
<br>Reduces cast time by 3%. | |||
|| | |||
Angel Wing (0/1) | |||
<br>Soft Feather (0/300) | |||
<br>Gold Coin (0/15) | |||
<br>Gold (0/1) | |||
|- | |||
| <center>[[File:5341.png|24px]] <br>Glaris Doll Hat [1]</center> | |||
|| | |||
So hot! A headgear with the figure of Kafra Glaris! Fascinated by her mature appearance, her | |||
advocates call her a teacher. | |||
<br>Decreases 5% damage from Demihuman monsters. | |||
<br>Recovers HP 50 when a monster is killed by magical attack. | |||
<br>Unrefineable | |||
|| | |||
Alice Doll [1] (0/1) | |||
<br>Angled Glasses (0/1) | |||
<br>Golden Hair (0/25) | |||
Gold Coin (0/10) | |||
|- | |||
| <center>[[File:5193.png|24px]] <br>Green Ribbon [1]</center> | |||
|| | |||
A long piece of green satin tied together into a neat little ribbon that wards off harmful magic. | |||
<br>Mdef +3 | |||
|| | |||
Ribbon (0/1) | |||
<br>Darkgreen Dyestuffs (0/1) | |||
|- | |||
| <center>[[File:5094.png|24px]] <br>Helmet of Orc Hero</center> | |||
|| | |||
A headgear bestowed only to true Orc Heroes. | |||
<br>Str +2 | |||
<br>Vit +1 | |||
|| | |||
Heroic Emblem (0/100) | |||
<br>Orc Helm (0/1) | |||
<br>Orcish Sword (0/1) | |||
<br>Orcish Voucher (0/10000) | |||
<br>Jellopy (0/10000) | |||
|- | |||
| <center>[[File:5423.png|24px]] <br>I Love China</center> | |||
|| | |||
A heart pounding hat that shows the love for China. | |||
<br>Dex +3 | |||
<br>Increases resistance against Demihuman monsters by 10%. | |||
<br>Unrefineable | |||
|| | |||
China (0/300) | |||
<br>Angel Wing Ears (0/1) | |||
<br>Glove [1] (0/3) | |||
<br>Poo Poo Hat (0/1) | |||
<br>Flame Heart (0/1) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5396.png|24px]] <br>Jasper Crest [1]</center> | |||
|| | |||
A beautiful headgear with a crested gold ornament and a cursed gemstone in the middle.<br> | |||
DEX + 3, VIT + 1 | |||
|| | |||
Drooping Cat (0/1) | |||
<br>Orange Dyestuffs (0/1) | |||
<br>Nine Tails (0/53) | |||
|- | |||
| <center>[[File:5151.png|24px]] <br>Note Headphone [1]</center> | |||
|| | |||
A cool looking set of headphones that have earmuffs designed to resemble music notes. | |||
<br>Adds 10% tolerance to the Stun and Frozen effects. | |||
<br>MDEF+3 | |||
|| | |||
Headset (0/1) | |||
<br>Cobaltblue Dyestuffs (0/1) | |||
<br>Crystal Blue (0/200) | |||
|- | |||
| <center>[[File:5286.png|24px]] <br>Pecopeco Hairband</center> | |||
|| | |||
Looks like that it has wings of Pecopeco. Can make you move as fast as Pecopeco. | |||
<br>Increases Movement Speed by 25%, but decreases Attack Speed by 10% and increases Cast Time by | |||
25%. | |||
|| | |||
Angel Wing (0/2) | |||
<br>Peco Peco Feather (0/200) | |||
<br>Hair Band (0/2) | |||
<br>Peco Peco Feather (0/1000) | |||
<br>Cute Ribbon (0/1) | |||
<br>Peco Peco Card (0/1) | |||
<br>Grand Peco Card (0/1) | |||
|- | |||
| <center>[[File:5208.png|24px]] <br>Rideword Hat [1]</center> | |||
|| | |||
A hat designed to mimic the look of a terrible magic book which attacks people. | |||
<br>Randomly absorbs 8% physical damage inflicted into HP. | |||
<br>Randomly absorbs 4% physical damage inflicted into SP. | |||
<br>Drains 10 HP every 5 seconds while equipped. | |||
<br>If upgrade level is +9 or higher, | |||
<br>Adds an additional 8% of the damage dealt as HP when performing a physical attack. | |||
<br>Adds an additional 4% of the damage dealt as SP when performing a physical attack. | |||
|| | |||
Book [3] (0/1) | |||
<br>Book of Billows (0/7) | |||
<br>Book of Mother Earth (0/7) | |||
<br>Book of the Blazing Sun (0/7) | |||
<br>Book of Gust of Wind (0/7) | |||
<br>Research Chart (0/100) | |||
<br>Bookclip in Memory (0/30) | |||
<br>Gold Coin (0/2) | |||
|- | |||
| <center>[[File:5342.png|24px]] <br>Sorin Doll Hat [1]</center> | |||
|| | |||
So hot! A headgear with the figure of Kafra Sorin! Her cute appearance made the price of this hat rise at the auction place. | |||
<br>Decreases 5% damage from Demihuman monsters. | |||
<br>Increases ATK +50 for 10 seconds with low chance when physically attacked. | |||
<br>Unrefineable | |||
|| | |||
Alice Doll [1] (0/1) | |||
<br>Blush (0/1) | |||
<br>Black Hair (0/25) | |||
<br>Gold Coin (0/10) | |||
|- | |||
| <center>[[File:5343.png|24px]] <br>Telling Doll Hat [1]</center> | |||
|| | |||
So hot! A headgear with the figure of Kafra Telling! She is such an active and hard-working lady. So she became the most favorite Kafra among users. | |||
<br>Decreases 5% damage fron Demihuman monsters. | |||
<br>Increases 10% HP recovery rate when White Potion or White Slim Potion is used. | |||
|| | |||
Alice Doll [1] (0/1) | |||
<br>Flower Band (0/1) | |||
<br>Blue Hair (0/25) | |||
<br>Gold Coin (0/10) | |||
|- | |||
| <center>[[File:5393.png|24px]] <br>Valentine's Hat <br><i>(alt. Cupid's Target)</i></center> | |||
|| | |||
Cupid's arrow has pierced this Valentine's Heart. | |||
<br>MaxHP +7% | |||
<br>MaxSP +7% | |||
|| | |||
Apple of Archer (0/5) | |||
<br>Flame Heart (0/10) | |||
<br>Burning Hair (0/25) | |||
<br>Gold Coin (0/1) | |||
|- | |||
| <center>[[File:5197.png|24px]] <br>White Ribbon [1]</center> | |||
|| | |||
A long piece of white satin tied together into a neat little ribbon that wards off harmful magic. | |||
<br>Int +1 | |||
<br>Mdef +3 | |||
|| | |||
Ribbon (0/1) | |||
<br>White Dyestuffs (0/1) | |||
|- | |||
| <center>[[File:5369.png|24px]] <br>Wings of Darkness <br><i>(alt. Dark Wing)</i></center> | |||
|| | |||
<br>The dark feathers collected to make this mysterious headdress. | |||
<br>Adds a low chance of dropping Undead elemental Scroll when killing a monster. | |||
|| | |||
Black Ribbon [1] (0/6) | |||
<br>Piece of Black Cloth (0/25) | |||
<br>Chocolate (0/3) | |||
<br>Hair Band (0/1) | |||
<br>Blue Feather (0/5) | |||
|- | |||
| <center>[[File:5368.png|24px]] <br>Wings of Light <br><i>(alt. White Wing)</i></center> | |||
|| | |||
The glistening white feathers collected to make this beautiful headdress. | |||
<br>Adds a low chance of dropping Holy Elemental Scroll when killing a monster. | |||
|| | |||
White Ribbon [1] (0/6) | |||
<br>Old White Cloth (0/25) | |||
<br>White Chocolate (0/3) | |||
<br>Hair Band (0/1) | |||
<br>Soft Feather (0/20) | |||
|- | |||
| <center>[[File:5277.png|24px]] <br>Yellow Bandana</center> | |||
|| | |||
A piece of yellow cloth that has droplets of blood, rumored to be from | |||
the shirts of the protesters who were at the Bloodless Revolution. | |||
<br>Vit +2, Luk +2 | |||
<br>Reduces damage from long range physical attack by 10% | |||
|| | |||
Yellow Ribbon (0/1) | |||
<br>Yellow Herb (0/200) | |||
|- | |||
| <center>[[File:5192.png|24px]] <br>Yellow Ribbon [1]</center> | |||
|| | |||
A long piece of yellow satin tied together into a neat little ribbon that wards off harmful magic. | |||
<br>Int +1 | |||
<br>Mdef +3 | |||
|| | |||
Ribbon (0/1) | |||
<br>Lemon Dyestuffs (0/1) | |||
|- | |||
| <center>[[File:5278.png|24px]] <br>Yellow Ribbon</center> | |||
|| | |||
It's a piece of ribbon that hangs to one side when worn that was created out of old Flags that was torn by bullets. | |||
<br>Luk +2, Vit +2 | |||
<br>Reduces damage from Long Range attacks by 10%. | |||
|| | |||
Hair Band (0/1) | |||
<br>Yellow Ribbon [1] (0/1) | |||
<br>Cute Ribbon (0/1)<br> | |||
|- | |||
| <center>[[File:5380.png|24px]] <br>Fish Head Hat</center> | |||
|| | |||
A gaping fish head fashioned into a hat. A nasty stench is released | |||
whenever it opens its mouth. | |||
<br>Adds a low chance of automatically casting Level 1 Frost Weapon with each physical attack | |||
|| | |||
Blue Fish (0/1) | |||
<br>Fin Helm (0/1) | |||
<br>Cobaltblue Dyestuffs (0/2) | |||
|- | |||
| <center>[[File:5409.png|24px]] <br>Purple Cowboy Hat [1]</center> | |||
|| | |||
A hat, symbolizing western frontiers, made to celebrate the festival. | |||
<br>Int +2, Vit +2, MaxSP +50 | |||
|| | |||
Cowboy Hat (0/1) | |||
<br>Corsair (0/1) | |||
<br>Violet Dyestuffs (0/5) | |||
<br>Gold Coin (0/2) | |||
|} | |||
= Middle Headgear = | |||
{| class="wikitable sortable mw-collapsible" | |||
! Middle Headgear | |||
! Description | |||
! Materials | |||
|- | |||
| <center>[[File:5389.png|24px]]<br>Angel Spirit</center> | |||
|| | |||
A golden mask rumored to be worn by some ancient Goddess. | |||
<br>Hit +15, STR +2 | |||
|| | |||
Opera Phantom Mask (0/1) | |||
<br>Gold (0/10) | |||
<br>Alarm Mask (0/1) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5102.png|24px]]<br>Blank Eyes</center> | |||
|| | |||
A special item that makes its wearer look absent-minded | |||
|| | |||
Cat's Eye (0/2) | |||
<br>Angled Glasses (0/1) | |||
<br>Monocle (0/1) | |||
<br>Lemon (0/150) | |||
|- | |||
| <center>[[File:5800.png|24px]]<br>Blush of Groom</center> | |||
|| | |||
A blushing impression of a bridegroom. | |||
<br>Reduces damage from DemiHuman monster by 3%. | |||
|| | |||
Blush (0/1) | |||
<br>Tuxedo (0/1) | |||
<br>Pantie [1] (0/1) | |||
|- | |||
| <center>[[File:5135.png|24px]]<br>Cyclop's Eye</center> | |||
|| | |||
A unique eye protector that seems to increase then wearer's spritual energy. | |||
<br>MaxSP +50. | |||
|| | |||
Blinker (0/1) | |||
<br>Gold (O/1) | |||
<br>Scarlet Dyestuffs (0/1) | |||
<br>Steel (0/5) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5421.png|24px]]<br>Ears of Ifrit <br><i> (alt. Ifrit's Ears)</i></center> | |||
|| | |||
A headgear which imitates Ifrit's ears, the spiritual owner of fire. | |||
<br>Str +1, Mdef +3 | |||
<br>Increase damage of Fire Bolt, Fire Pillar, and Meteor Storm skill by 2%. | |||
<br>Increase damage of Bash, Pierce, and Magnum Break skill by 2%. | |||
<br>Increases resistance against Fire elemental attacks by 5%. | |||
<br>Decreases resistance against Water elemental | |||
attacks by 5% | |||
|| | |||
Elven Ears (0/1) | |||
<br>Burning Hair (0/60) | |||
<br>Gold Coin (0/20) | |||
|- | |||
| <center>[[File:5315.png|24px]]<br>Observer<br></center> | |||
|| | |||
A device that can measure opponent's power. Commoners have power level 5. | |||
Heroes have a power level over 9,000! | |||
Enables use of Level 1 Sense. | |||
|| | |||
Angled Glasses (0/1) | |||
<br>Cyclop's Eye (0/1) | |||
<br>Fragment (0/50) | |||
<br>Transparent Plate (0/50) | |||
|- | |||
| <center>[[File:5288.png|24px]]<br>Red Glasses<br></center> | |||
|| | |||
A must-have item for those that care about appearances: It can increase your beauty threefold. | |||
<br>Int +1 | |||
<br>Unrefineable | |||
|| | |||
Fashionable Glasses (0/1) | |||
<br>Angled Glasses (0/1) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5325.png|24px]]<br>Robo Eye<br></center> | |||
|| | |||
A weird item that spreads a strange-shaped beam around the eyes. It seems to have been made in outer space. | |||
<br>Dex +1 | |||
<br>Atk +2% | |||
<br>Matk +2% | |||
|| | |||
Fragment (0/300) | |||
<br>Blank Eyes (0/1) | |||
<br>Transparent Plate (0/12) | |||
<br>Metal Fragment (0/4) | |||
<br>Rusty Screw (0/2) | |||
|} | |||
= Lower Headgear = | |||
{| class="wikitable sortable mw-collapsible" | |||
! Lower Headgear | |||
! Description | |||
! Materials | |||
|- | |||
| <center>[[File:5846.png|24px]]<br>Buzzy Ball Gum<br></center> | |||
|| | |||
Delicious gum ball biting on the mouth. | |||
<br>MDEF+5 | |||
|| | |||
Resin (0/50) | |||
<br>Candy Cane (0/20) | |||
<br>Royal Jelly (0/10) | |||
<br>Poring Card (0/1) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5156.png|24px]]<br>Father's Mask<br><i> (alt. Papa Mask/Flu Mask)</i></center> | |||
|| | |||
Mask used by father. Should be very useful when one catches a cold. | |||
<br>MATK+1% | |||
|| | |||
Resin (0/50) | |||
<br>Gangster Mask (0/1) | |||
<br>White Dyestuffs (0/1) | |||
<br>Gold Coin (0/5)) | |||
|- | |||
| <center>[[File:5967.png|24px]]<br>Flying Galapago</center> | |||
|| | |||
Most Galapagos do not fly, but this one dreamt of flying so much that its dream came true. Fly, little Galapago, fly! | |||
<br>This item cannot be upgraded. | |||
<br>Agi + 1 | |||
<br>Adds a chance of casting Blitz Beat on the target when performing a physical attack. The chance is increased per base Luk added up to a maximum base value of 99. Level of this skill will be cast based on the known | |||
levels. | |||
<br>Increases the damage of Blitz Beat by 30% per level of Steel Crow known. | |||
|| | |||
Galapago Cap (0/1) | |||
<br>Angel Wing (0/1) | |||
<br>Mother's Nightmare (0/1) | |||
<br>Gold Coin (0/8) | |||
<br>Sticky Mucus (0/420) | |||
|- | |||
| <center>[[File:5361.png|24px]]<br>Gangster Scarf</center> | |||
|| | |||
A gangster's red scarf. | |||
<br>Atk +5 | |||
<br>[Rogue class] | |||
<br>Enables Level 1 Gangster Paradise. | |||
|| | |||
Red Muffler (0/200) | |||
<br>Gold Coin (0/5) | |||
|- | |||
| <center>[[File:5377.png|24px]]<br>Gentleman's Pipe<br><i> (alt. Antique Pipe)</i></center> | |||
|| | |||
A long smoking pipe used by gentlemen and nobility. | |||
<br>Reduce Damage from Demihumans by 2%. | |||
|| | |||
Pipe (0/1) | |||
<br>Elder Pixie's Moustache (0/30) | |||
<br>Gentleman's Staff [1] (0/1) | |||
<br>Gold Coin (0/50) | |||
|- | |||
| <center>[[File:5403.png|24px]]<br>Fish in Mouth</center> | |||
|| | |||
A fish that can bite inside your mouth. It smells bad, but a special process won't let it rot. | |||
<br>When the wearer kills a monster, they will get a low chance to drop Fresh | |||
Fish. | |||
<br>Increases 25% of recover rate of Fresh Fish. | |||
|| | |||
Phen Card (0/1) | |||
<br>Mystic Frozen (0/5) | |||
<br>Sharp Scale (0/50) | |||
|- | |||
| <center>[[File:5412.png|24px]]<br>Lollipop<br><i> (alt. Sweet Candy)</i></center> | |||
|| | |||
A delicious candy which is good for the children. | |||
|| | |||
Candy Cane (0/20) | |||
<br>Matchstick (0/10) | |||
|- | |||
| <center>[[File:5206.png|24px]]<br>Romantic White Flower</center> | |||
|| | |||
A cute and romantic white flower that is fashionable and functional at the same | |||
time. | |||
<br>Reduces damage taken from Plant monsters by 3%. | |||
|| | |||
Romantic Flower (0/1) | |||
<br>White Dyestuffs (0/1) | |||
|- | |||
|} | |} |
Latest revision as of 09:08, 7 November 2024
NPC Location
Located inside Payon Headquarters and NPCs