Hourly Voucher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= NPC Location = Located inside Payon Headquarters and NPCs <gallery widths=200 heights=200> npc_hourlyvoucher.png </gallery> = Hourly Shop = {| class="wikitable sortable mw-collapsible" ! Item ! Description ! Voucher Number |- | <center>24px<br> x</center> || x <br> || X Hourly Voucher |- |}") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
</gallery> | </gallery> | ||
= Hourly Shop = | = Hourly Voucher Shop = | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
! | ! Shop Items | ||
! Description | ! Description | ||
! Voucher Number | ! Voucher Number | ||
|- | |- | ||
| | | <center>[[File:manual.gif|24px]]<br>Battle Manual</center> | ||
|| | |||
This well written, detailed manual explains effective battle methods.<br effect:="" exp="" rate="" 50="" br=""> | |||
Duration: 30 minutes | |||
|| | || | ||
1 Hourly Voucher | |||
<br> | |- | ||
| <center>[[File:12209.gif|24px]]<br>Life Insurance</center> | |||
|| | |||
This well written, detailed manual explains effective battle methods.<br effect:="" exp="" rate="" 50="" br=""> | |||
Duration: 30 minutes | |||
|| | |||
1 Hourly Voucher | |||
|- | |||
| <center>[[File:purplebox.gif|24px]]<br>Greed Scroll 50pc Box</center> | |||
|| | |||
A box containing 50 Greed Scrolls, which each enable a single cast of Greed. This scroll has the same restrictions as the normal casting of Greed; some maps do not allow Greed to be used. | |||
|| | |||
2 Hourly Vouchers | |||
|- | |||
| <center>[[File:7621.png|24px]]<br>Token of Siegfried</center> | |||
|| | |||
A certificate imbued with the power of the invulnerable Siegfried which allows its bearer toovercome death.<br> | |||
Revives the dead character. | |||
|| | |||
1 Hourly Voucher | |||
|- | |||
| <center>[[File:redbox.gif|24px]]<br>Elite Siege Supply Box</center> | |||
|| | |||
A box containing 100 Siege White Potions and 50 Siege Blue Potions. | |||
<br>Siege White Potion - Heals 400~500 Hit Point. HP Affected by Regeneration Potion. | |||
<br>Siege Blue Potion - Restores 50-70 SP. | |||
|| | |||
2 Hourly Vouchers | |||
|- | |||
| <center>[[File:purplebox.gif|24px]]<br>Poison Bottle Box (5)</center> | |||
|| | |||
A box contains 5 Poison Bottle | |||
|| | |||
3 Hourly Vouchers | |||
|- | |||
| <center>[[File:bubblegum.png|24px]]<br>Bubble Gum</center> | |||
|| | |||
Sweet, tasty bubble gum.<br> | |||
Effect: Item drop rate +100%<br> | |||
Duration: 30 minutes | |||
|| | |||
1 Hourly Voucher | |||
|- | |||
| <center>[[File:purplebox.gif|24px]]<br>Blessing Scroll 10pc Box</center> | |||
|| | |||
A box containing 10 Blessing Scrolls. (Lvl 10 Blessing) | |||
|| | |||
5 Hourly Vouchers | |||
|- | |||
| <center>[[File:purplebox.gif|24px]]<br>Increae AGI Scroll 10pc Box</center> | |||
|| | |||
A box containing 10 Agi Scrolls. (Lvl 10 Increase AGI) | |||
|| | |||
5 Hourly Vouchers | |||
|- | |||
| <center>[[File:12412.png|24px]]<br>HE Bubble Gum</center> | |||
|| | |||
A High Efficiency bubble gum that packs double the punch. <br> | |||
Item drop rate increases by 200% for 15 minutes. | |||
|| | |||
5 Hourly Vouchers | |||
|- | |||
| <center>[[File:manual.gif|24px]]<br>Battle Manual 3X</center> | |||
|| | |||
This well written, detailed manual explains Extremely Efficient battle methods. <br> | |||
EXP rate increases to 300% for 30 minutes. <br> | |||
Can be traded, stored, and vended | |||
|| | |||
8 Hourly Vouchers | |||
|- | |||
| <center>[[File:12411.png|24px]]<br>HE Battle Manual</center> | |||
|| | |||
This well written, detailed manual explains High Efficiency battle methods. <br> | |||
EXP rate increases to 200% for 15 minutes. | |||
|| | || | ||
5 Hourly Vouchers | |||
|- | |- | ||
| <center>[[File:manual.gif|24px]]<br>Job Battle Manual</center> | |||
|| | |||
This well written, detailed manual explains effective battle methods.<br> | |||
This item is account bound<br> | |||
Job EXP rate increases to 150% for 30 minutes.<br> | |||
This bonus stacks with VIP and Battle Manuals to give an additional job bonus. | |||
|| | |||
3 Hourly Vouchers | |||
|- | |||
| <center>[[File:12103.png|24px]]<br>Bloody Branch</center> | |||
|| | |||
An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches. | |||
|| | |||
20 Hourly Vouchers | |||
|- | |||
| <center>[[File:7776.png|24px]]<br>Gym Pass</center> | |||
|| | |||
A Gym Pass that can be given to a special NPC to learn a skill that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | |||
|| | |||
120 Hourly Vouchers | |||
|- | |||
| <center>[[File:17441.png|24px]]<br>Halter Lead Box</center> | |||
|| | |||
A box that contains 1 Halter Lead. Appropriate for each job group to ride aboard any Halter as mysterious. <br> | |||
Mount creatures increase movement speed by 25%. Cannot attack while on a mount. | |||
|| | |||
500 Hourly Vouchers | |||
|- | |||
| <center>[[File:5466.png|24px]]<br>Wind's Guide [1]</center> | |||
|| | |||
A cap of post man who delivers letters with heart. Magic in the cap protects the wearer not to lose their way. <br> | |||
Agi +2 <br> | |||
Enables use of Level 1 Teleport. | |||
|| | |||
200 Hourly Vouchers | |||
|- | |||
|<center>[[File:5258.png|24px]]<br>Afro Wig [1]</center> | |||
|| | |||
A fluffy afro-style wig. Wearing it makes you want | |||
to party like it's 1999. <br> | |||
Randomly autocasts Level 1 First Aid on wearer when receiving physical attack. <br> | |||
Reduces damage taken from Neutral elemental attack by 1%. | |||
|| | |||
200 Hourly Vouchers | |||
|- | |||
| <center>[[File:5660.png|24px]]<br>Gryphon Hat</center> | |||
|| | |||
A hat that resemble monster Gryphon. <br> | |||
AGI +2.<br> | |||
Refine Level +7: AGI +2.<br> | |||
Refine Level +9: Increases physical damage inflicted on Demon and Undead monsters by 10% | |||
|| | |||
350 Hourly Vouchers | |||
|- | |||
| <center>[[File:5275.png|24px]]<br>Marvelous Wig</center> | |||
|| | |||
Wig with pink, white and purple colors. <br> | |||
Def +4 <br> | |||
Enables use of Level 1 Hiding. | |||
|| | |||
250 Hourly Vouchers | |||
|- | |||
| <center>[[File:5645.png|24px]]<br>Fantastic Wig</center> | |||
|| | |||
Wig with red, white and black colors.<br> | |||
Def +4 <br> | |||
Enables use of Level 1 Hiding. | |||
|| | |||
250 Hourly Vouchers | |||
|- | |||
| <center>[[File:5274.png|24px]]<br>Shiny Wig</center> | |||
|| | |||
Wig with yellow, orange and gold colors.<br> | |||
Def +4 <br> | |||
Enables use of Level 1 Hiding. | |||
|| | |||
250 Hourly Vouchers | |||
|- | |||
| <center>[[File:5388.png|24px]]<br>Snake Head [1]</center> | |||
|| | |||
This cute animated Boa will keep you company as you meander around on your adventures. <br> | |||
Enables use of Level 5 Double Attack | |||
|| | |||
300 Hourly Vouchers | |||
|- | |||
| <center>[[File:5315.png|24px]]<br>Observer</center> | |||
|| | |||
A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! <br> | |||
Enables use of Level 1 Sense. | |||
|| | |||
500 Hourly Vouchers | |||
|- | |||
| <center>[[File:5102.png|24px]]<br>Blank eyes</center> | |||
|| | |||
A special item that makes its wearer look absent-minded. | |||
|| | |||
500 Hourly Vouchers | |||
|- | |||
| <center>[[File:5594.png|24px]]<br>Donut in Mouth</center> | |||
|| | |||
Chewing on this deliciously glazed ring-shaped fried cake will make you happy. <br> | |||
MaxHP +100. <br> | |||
Recover 1 HP every 10 seconds. | |||
|| | |||
500 Hourly Vouchers | |||
|- | |||
| <center>[[File:5471.png|24px]]<br>Reginrev's Wings</center> | |||
|| | |||
A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. <br> | |||
Increases resistance against Water, Fire, Undead and Ghost element by 5%. | |||
|| | |||
600 Hourly Vouchers | |||
|- | |||
| <center>[[File:5547.png|24px]]<br>RJC Flower Hairband [1]<br><i>alt. RJC Katusa Hairband, Red Flower Hairband</i></center> | |||
|| A hairband with a small and pretty flower. <br> | |||
Increase 15% damage of Earthspike and Heavendrive. <br> | |||
Reduce 25% casting time of these skills. <br> | |||
Each refine increase 1% damage of Earthspike and Heavendrive. | |||
||600 Hourly Vouchers | |||
|- | |||
| <center>[[File:20507.png|24px]]<br>Costume Poring Bag</center> | |||
|| | |||
A bag made based shape of Poring<br> | |||
HP Recovery +5<br> | |||
SP Recovery +3 | |||
|| | |||
1000 Hourly Vouchers | |||
|- | |||
|<center>[[File:20706.png|24px]]<br>Costume Amistr Bag</center> | |||
|| | |||
Bag that looks like the Homunculus Amistr.<br> | |||
MDEF +10 | |||
|| | |||
1000 Hourly Vouchers | |||
|} | |} |
Latest revision as of 08:01, 2 November 2024
NPC Location
Located inside Payon Headquarters and NPCs