Hourly Voucher: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|| | || | ||
A box containing 50 Greed Scrolls, which each enable a single cast of Greed. This scroll has the same restrictions as the normal casting of Greed; some maps do not allow Greed to be used. | A box containing 50 Greed Scrolls, which each enable a single cast of Greed. This scroll has the same restrictions as the normal casting of Greed; some maps do not allow Greed to be used. | ||
| | || | ||
2 Hourly Vouchers | 2 Hourly Vouchers | ||
|- style="height: 74px;" | |- style="height: 74px;" | ||
Line 35: | Line 35: | ||
A certificate imbued with the power of the invulnerable Siegfried which allows its bearer toovercome death.<br> | A certificate imbued with the power of the invulnerable Siegfried which allows its bearer toovercome death.<br> | ||
Revives the dead character. | Revives the dead character. | ||
|| | || | ||
1 Hourly Voucher | 1 Hourly Voucher | ||
|- style="height: 97px;" | |- style="height: 97px;" | ||
Line 57: | Line 57: | ||
Effect: Item drop rate +100%<br> | Effect: Item drop rate +100%<br> | ||
Duration: 30 minutes | Duration: 30 minutes | ||
|| | || | ||
1 Hourly Voucher | 1 Hourly Voucher | ||
|- style="height: 70px;" | |- style="height: 70px;" | ||
Line 84: | Line 84: | ||
EXP rate increases to 300% for 30 minutes. <br> | EXP rate increases to 300% for 30 minutes. <br> | ||
Can be traded, stored, and vended | Can be traded, stored, and vended | ||
| | || | ||
8 Hourly Vouchers | 8 Hourly Vouchers | ||
|- style="height: 51px;" | |- style="height: 51px;" | ||
Line 112: | Line 112: | ||
|| | || | ||
A Gym Pass that can be given to a special NPC to learn a skill that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | A Gym Pass that can be given to a special NPC to learn a skill that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | ||
| | || | ||
120 Hourly Vouchers | 120 Hourly Vouchers | ||
|- style="height: 97px;" | |- style="height: 97px;" | ||
Line 153: | Line 153: | ||
Def +4 <br> | Def +4 <br> | ||
Enables use of Level 1 Hiding. | Enables use of Level 1 Hiding. | ||
| | || | ||
250 Hourly Vouchers | 250 Hourly Vouchers | ||
|- style="height: 74px;" | |- style="height: 74px;" | ||
Line 161: | Line 161: | ||
Def +4 <br> | Def +4 <br> | ||
Enables use of Level 1 Hiding. | Enables use of Level 1 Hiding. | ||
| | || | ||
250 Hourly Vouchers | 250 Hourly Vouchers | ||
|- style="height: 74px;" | |- style="height: 74px;" | ||
Line 169: | Line 169: | ||
Def +4 <br> | Def +4 <br> | ||
Enables use of Level 1 Hiding. | Enables use of Level 1 Hiding. | ||
| | || | ||
250 Hourly Vouchers | 250 Hourly Vouchers | ||
|- style="height: 74px;" | |- style="height: 74px;" | ||
Line 176: | Line 176: | ||
This cute animated Boa will keep you company as you meander around on your adventures. <br> | This cute animated Boa will keep you company as you meander around on your adventures. <br> | ||
Enables use of Level 5 Double Attack | Enables use of Level 5 Double Attack | ||
|| | || | ||
300 Hourly Vouchers | 300 Hourly Vouchers | ||
|- style="height: 74px;" | |- style="height: 74px;" | ||
Line 183: | Line 183: | ||
A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! <br> | A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! <br> | ||
Enables use of Level 1 Sense. | Enables use of Level 1 Sense. | ||
|| | || | ||
500 Hourly Vouchers | 500 Hourly Vouchers | ||
|- style="height: 51px;" | |- style="height: 51px;" | ||
Line 204: | Line 204: | ||
A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. <br> | A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. <br> | ||
Increases resistance against Water, Fire, Undead and Ghost element by 5%. | Increases resistance against Water, Fire, Undead and Ghost element by 5%. | ||
|| | || | ||
600 Hourly Vouchers | 600 Hourly Vouchers | ||
|- style="height: 116px;" | |- style="height: 116px;" |
Revision as of 02:38, 10 October 2024
NPC Location
Located inside Payon Headquarters and NPCs