Hourly Voucher: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Voucher Number | ! Voucher Number | ||
|- | |- | ||
| | | <center>[[File:manual.gif|24px]]<br>Battle Manual</center> | ||
|| | || | ||
This well written, detailed manual explains effective battle methods.<br | This well written, detailed manual explains effective battle methods.<br effect:="" exp="" rate="" 50="" br=""> | ||
Duration: 30 minutes | Duration: 30 minutes | ||
|| | || | ||
1 Hourly Voucher | |||
|- | |- | ||
| | | <center>[[File:12209.gif|24px]]<br>Life Insurance</center> | ||
|| | || | ||
This well written, detailed manual explains effective battle methods.<br | This well written, detailed manual explains effective battle methods.<br effect:="" exp="" rate="" 50="" br=""> | ||
Duration: 30 minutes | Duration: 30 minutes | ||
|| | || | ||
1 Hourly Voucher | |||
|- | |- | ||
| | | <center>[[File:redbox.gif|24px]]<br>Greed Scroll 50pc Box</center> | ||
|| | || | ||
A box containing 50 Greed Scrolls, which each enable a single cast of Greed. This scroll has the same restrictions as the normal casting of Greed; some maps do not allow Greed to be used. | A box containing 50 Greed Scrolls, which each enable a single cast of Greed. This scroll has the same restrictions as the normal casting of Greed; some maps do not allow Greed to be used. | ||
|| | || | ||
2 Hourly Voucher | |||
|- | |- | ||
| | | <center>[[File:7621.png|24px]]<br>Token of Siegfried</center> | ||
|| | || | ||
A certificate imbued with the power of the invulnerable Siegfried which allows its bearer toovercome death.<br> | A certificate imbued with the power of the invulnerable Siegfried which allows its bearer toovercome death.<br> | ||
Line 39: | Line 37: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:redbox.gif|24px]]<br>Elite Siege Supply Box</center> | ||
|| | || | ||
A box containing 100 Siege White Potions and 50 Siege Blue Potions. | A box containing 100 Siege White Potions and 50 Siege Blue Potions. | ||
Line 47: | Line 45: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:purplebox.gif|24px]]<br>Poison Bottle Box (5)</center> | ||
|| | || | ||
A box contains 5 Poison Bottle | A box contains 5 Poison Bottle | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:bubblegum.png|24px]]<br>Poison Bottle Box (5)</center> | ||
|| | || | ||
Sweet, tasty bubble gum.<br> | Sweet, tasty bubble gum.<br> | ||
Line 61: | Line 59: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:purplebox.gif|24px]]<br>Blessing Scroll 10pc Box</center> | ||
|| | || | ||
A box containing 10 Blessing Scrolls. (Lvl 10 Blessing) | A box containing 10 Blessing Scrolls. (Lvl 10 Blessing) | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:purplebox.gif|24px]]<br>Increae AGI Scroll 10pc Box</center> | ||
|| | || | ||
A box containing 10 Agi Scrolls. (Lvl 10 Increase AGI) | A box containing 10 Agi Scrolls. (Lvl 10 Increase AGI) | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:12412.png|24px]]<br>HE Bubble Gum</center> | ||
|| | || | ||
A High Efficiency bubble gum that packs double the punch. <br> | A High Efficiency bubble gum that packs double the punch. <br> | ||
Line 80: | Line 78: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:manual.gif|24px]]<br>Battle Manual 3</center> | ||
|| | || | ||
This well written, detailed manual explains Extremely Efficient battle methods. <br> | This well written, detailed manual explains Extremely Efficient battle methods. <br> | ||
Line 88: | Line 86: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:12411.png|24px]]<br>HE Battle Manual 3</center> | ||
|| | || | ||
This well written, detailed manual explains High Efficiency battle methods. <br> | This well written, detailed manual explains High Efficiency battle methods. <br> | ||
Line 95: | Line 93: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:manual.gif|24px]]<br>Job Battle Manual</center> | ||
|| | || | ||
This well written, detailed manual explains effective battle methods.<br> | This well written, detailed manual explains effective battle methods.<br> | ||
Line 104: | Line 102: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:12103.png|24px]]<br>Bloody Branch</center> | ||
|| | || | ||
An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches. | An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches. | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:7776.png|24px]]<br>Gym Pass</center> | ||
|| | || | ||
A Gym Pass that can be given to a special NPC to learn a skill that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | A Gym Pass that can be given to a special NPC to learn a skill that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:17441.png|24px]]<br>Halter Lead Box</center> | ||
|| | || | ||
A box that contains 1 Halter Lead. Appropriate for each job group to ride aboard any Halter as mysterious. <br> | A box that contains 1 Halter Lead. Appropriate for each job group to ride aboard any Halter as mysterious. <br> | ||
Line 123: | Line 121: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5466.png|24px]]<br>Wind's Guide [1]</center> | ||
|| | || | ||
A cap of post man who delivers letters with heart. Magic in the cap protects the wearer not to lose their way. <br> | A cap of post man who delivers letters with heart. Magic in the cap protects the wearer not to lose their way. <br> | ||
Line 131: | Line 129: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5258.png|24px]]<br>Afro Wig [1]</center> | ||
|| | || | ||
A fluffy afro-style wig. Wearing it makes you want | A fluffy afro-style wig. Wearing it makes you want | ||
Line 140: | Line 138: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5660.png|24px]]<br>Gryphon Hat</center> | ||
|| | || | ||
A hat that resemble monster Gryphon. <br> | A hat that resemble monster Gryphon. <br> | ||
Line 149: | Line 147: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5275.png|24px]]<br>Marvelous Wig</center> | ||
|| | || | ||
Wig with pink, white and purple colors. <br> | Wig with pink, white and purple colors. <br> | ||
Line 157: | Line 155: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5645.png|24px]]<br>Marvelous Wig</center> | ||
|| | || | ||
Wig with red, white and black colors.<br> | Wig with red, white and black colors.<br> | ||
Line 165: | Line 163: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5274.png|24px]]<br>Shiny Wig</center> | ||
|| | || | ||
Wig with yellow, orange and gold colors.<br> | Wig with yellow, orange and gold colors.<br> | ||
Line 173: | Line 171: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5388.png|24px]]<br>Snake Head [1]</center> | ||
|| | || | ||
This cute animated Boa will keep you company as you meander around on your adventures. <br> | This cute animated Boa will keep you company as you meander around on your adventures. <br> | ||
Line 180: | Line 178: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5315.png|24px]]<br>Observer</center> | ||
|| | || | ||
A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! <br> | A device that can measure opponent's power. Commoners have power level 5. Heroes have a power level over 9,000! <br> | ||
Line 187: | Line 185: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5102.png|24px]]<br>Blank eyes</center> | ||
|| | || | ||
A special item that makes its wearer look absent-minded. | A special item that makes its wearer look absent-minded. | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5594.png|24px]]<br>Donut in Mouth</center> | ||
|| | || | ||
Chewing on this deliciously glazed ring-shaped fried cake will make you happy. <br> | Chewing on this deliciously glazed ring-shaped fried cake will make you happy. <br> | ||
Line 201: | Line 199: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5471.png|24px]]<br>Reginrev's Wings</center> | ||
|| | || | ||
A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. <br> | A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. <br> | ||
Line 208: | Line 206: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:5547.png|24px]]<br>RJC Flower Hairband<br><i>alt. RJC Katusa Hairband, Red Flower Hairband</i></center> | ||
|| | || | ||
A hairband with a small and pretty flower. <br> | A hairband with a small and pretty flower. <br> | ||
Line 217: | Line 215: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:20507.png|24px]]<br>Costume Poring Bag</center> | ||
|| | || | ||
A bag made based shape of Poring<br> | A bag made based shape of Poring<br> | ||
Line 225: | Line 223: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
| | | <center>[[File:20706.png|24px]]<br>Costume Amistr Bag</center> | ||
|| | || | ||
Bag that looks like the Homunculus Amistr.<br> | Bag that looks like the Homunculus Amistr.<br> | ||
Line 232: | Line 230: | ||
|| | || | ||
X Hourly Voucher | X Hourly Voucher | ||
|- | |- | ||
|} | |} |
Revision as of 02:24, 10 October 2024
NPC Location
Located inside Payon Headquarters and NPCs